Weather for the next 7 days in Lincoln, in the county of Lincolnshire in England
Weather in Lincoln - today - Thursday - 04.03.2021
Sunrise: 06:43 Sunset: 17:46 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 5°C | 5°C | 6°C | 7°C | 6°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 2°C | 2°C | 3°C | 4°C | 3°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 1 % | 3 % | 6 % | 12 % | 9 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 11 km/h | 12 km/h | 13 km/h | 18 km/h | 19 km/h | 19 km/h | 18 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | N | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 85 % | 84 % | 87 % | 93 % | 94 % | 99 % | 91 % | 86 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 79 % | 80 % | 81 % | 79 % | 75 % | 68 % | 67 % | 70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1026 | 1026 | 1026 | 1026 | 1026 | 1027 | 1028 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 1°C | 2°C | 3°C | 3°C | 1°C | 0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locations in Lincolnshire county
- • Alford
- • Barrowby
- • Billinghay
- • Birchwood
- • Boston
- • Bourne
- • Bracebridge Heath
- • Branston
- • Burgh le Marsh
- • Caistor
- • Chapel St Leonards
- • Cherry Willingham Reepham
- • Coningsby
- • Cranwell Airfield
- • Crowland
- • Donington
- • Gainsborough
- • Gosberton
- • Grantham
- • Great Gonerby
- • Heckington
- • Heighington Washingborough
- • Holbeach
- • Holton le Clay
- • Horncastle
- • Ingoldmells
- • Keelby
- • Kirton
- • Langtoft
- • Leasingham
- • Lincoln
- • Long Bennington
- • Long Sutton
- • Louth
- • Mablethorpe Sutton on Sea
- • Market Deeping
- • Market Rasen
- • Metheringham
- • Morton Hanthorpe
- • Navenby Wellingore
- • Nettleham
- • Northorpe
- • Pinchbeck
- • Ruskington
- • Saxilby
- • Scotter
- • Skegness
- • Skellingthorpe
- • Sleaford
- • Spalding
- • Spilsby
- • Stamford
- • Sudbrooke
- • Sutton Bridge
- • Swineshead
- • Tetney
- • Waddington
- • Wainfleet All Saints
- • Welton Dunholme
- • Woodhall Spa
Weather in Lincoln - tomorrow - Friday - 05.03.2021
Sunrise: 06:41 Sunset: 17:48 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 4°C | 5°C | 7°C | 6°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | 1°C | 1°C | 2°C | 4°C | 4°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 4 % | 0 % | 5 % | 0 % | 5 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 12 km/h | 13 km/h | 14 km/h | 13 km/h | 11 km/h | 9 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 69 % | 60 % | 76 % | 76 % | 81 % | 53 % | 35 % | 28 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 72 % | 74 % | 72 % | 62 % | 54 % | 57 % | 72 % | 77 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1029 | 1030 | 1031 | 1032 | 1034 | 1033 | 1034 | 1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -0°C | -1°C | -0°C | -1°C | -2°C | -1°C | -0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lincoln - Saturday - 06.03.2021
Sunrise: 06:38 Sunset: 17:50 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 3°C | 4°C | 7°C | 8°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 2°C | 2°C | 2°C | 5°C | 6°C | 2°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 5 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 5 km/h | 5 km/h | 7 km/h | 12 km/h | 11 km/h | 11 km/h | 12 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | NW | W | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 36 % | 41 % | 63 % | 54 % | 57 % | 46 % | 44 % | 35 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 79 % | 79 % | 76 % | 68 % | 55 % | 54 % | 70 % | 76 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1035 | 1035 | 1035 | 1035 | 1033 | 1031 | 1031 | 1030 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -1°C | -1°C | -2°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lincoln - Sunday - 07.03.2021
Sunrise: 06:36 Sunset: 17:52 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 5°C | 7°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -2°C | -1°C | -1°C | 2°C | 5°C | 4°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 3 % | 0 % | 0 % | 0 % | 0 % | 7 % | 5 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 11 km/h | 10 km/h | 10 km/h | 11 km/h | 12 km/h | 9 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | SW | W | N | E | E | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 50 % | 57 % | 68 % | 71 % | 84 % | 75 % | 82 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 84 % | 80 % | 70 % | 65 % | 69 % | 80 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1028 | 1026 | 1025 | 1024 | 1023 | 1021 | 1020 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -1°C | -0°C | 1°C | 1°C | 1°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lincoln - Monday - 08.03.2021
Sunrise: 06:33 Sunset: 17:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | cloudy | cloudy | partly cloudy | cloudy | cloudy | partly cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 4°C | 5°C | 8°C | 9°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 3°C | 2°C | 1°C | 3°C | 6°C | 7°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 7 % | 10 % | 8 % | 4 % | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 6 km/h | 7 km/h | 9 km/h | 12 km/h | 14 km/h | 14 km/h | 13 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | NW | NE | E | SE | SE | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 79 % | 97 % | 88 % | 81 % | 92 % | 91 % | 85 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 81 % | 81 % | 86 % | 86 % | 73 % | 66 % | 71 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1018 | 1018 | 1018 | 1018 | 1017 | 1017 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 1°C | 1°C | 3°C | 4°C | 3°C | 2°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lincoln - Tuesday - 09.03.2021
Sunrise: 06:31 Sunset: 17:55 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | partly cloudy | clear | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 5°C | 5°C | 6°C | 9°C | 10°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 2°C | 3°C | 4°C | 7°C | 7°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.1 | 0 | 0 | 0 | 0 | 0.2 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 2 % | 3 % | 0 % | 0 % | 4 % | 8 % | 22 % | 22 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 11 km/h | 9 km/h | 8 km/h | 9 km/h | 14 km/h | 18 km/h | 22 km/h | 29 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | SW | S | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 97 % | 99 % | 100 % | 98 % | 71 % | 27 % | 40 % | 73 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 80 % | 81 % | 80 % | 75 % | 67 % | 66 % | 76 % | 81 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1015 | 1014 | 1014 | 1013 | 1010 | 1007 | 1004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 2°C | 2°C | 1°C | 2°C | 3°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Lincoln - Wednesday - 10.03.2021
Sunrise: 06:29 Sunset: 17:57 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
partly cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | wind | ||
Temperature | 7°C | 7°C | 8°C | 8°C | 7°C | 6°C | 6°C | |
Apparent Temperature | 2°C | 3°C | 3°C | 4°C | 3°C | 2°C | 1°C | |
Precipitation (mm/h) | 0 | 0 | 0.2 | 0.4 | 0.3 | 0.1 | 0 | |
Precipitation Probability | 0 % | 2 % | 3 % | 6 % | 10 % | 10 % | 11 % | |
Wind Speed | 30 km/h | 31 km/h | 31 km/h | 32 km/h | 31 km/h | 31 km/h | 30 km/h | |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | |
Cloud Cover | 82 % | 88 % | 95 % | 99 % | 100 % | 100 % | 100 % | |
Relative Humidity | 83 % | 83 % | 82 % | 82 % | 82 % | 82 % | 84 % | |
Atm. Pressure (hPa) | 1000 | 1000 | 998 | 998 | 997 | 997 | 997 | |
Dew Point | 4°C | 4°C | 5°C | 5°C | 4°C | 3°C | 3°C | |
Summary | Possible light rain overnight. |
Weather forecast interval
Major cities in UK & Ireland
- • Aberdeen
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Cork
- • Coventry
- • Croydon
- • Derby
- • Dublin
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions / Countries
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
- • Ireland
Counties in East Midlands
- • Derby
- • Derbyshire
- • Leicester
- • Leicestershire
- • Lincolnshire
- • Northamptonshire
- • Nottingham
- • Nottinghamshire
- • Rutland
Locations in Lincolnshire county
- • Alford
- • Barrowby
- • Billinghay
- • Birchwood
- • Boston
- • Bourne
- • Bracebridge Heath
- • Branston
- • Burgh le Marsh
- • Caistor
- • Chapel St Leonards
- • Cherry Willingham Reepham
- • Coningsby
- • Cranwell Airfield
- • Crowland
- • Donington
- • Gainsborough
- • Gosberton
- • Grantham
- • Great Gonerby
- • Heckington
- • Heighington Washingborough
- • Holbeach
- • Holton le Clay
- • Horncastle
- • Ingoldmells
- • Keelby
- • Kirton
- • Langtoft
- • Leasingham
- • Lincoln
- • Long Bennington
- • Long Sutton
- • Louth
- • Mablethorpe Sutton on Sea
- • Market Deeping
- • Market Rasen
- • Metheringham
- • Morton Hanthorpe
- • Navenby Wellingore
- • Nettleham
- • Northorpe
- • Pinchbeck
- • Ruskington
- • Saxilby
- • Scotter
- • Skegness
- • Skellingthorpe
- • Sleaford
- • Spalding
- • Spilsby
- • Stamford
- • Sudbrooke
- • Sutton Bridge
- • Swineshead
- • Tetney
- • Waddington
- • Wainfleet All Saints
- • Welton Dunholme
- • Woodhall Spa
Hourly Weather Forecast
- • Lincoln - today
- • Lincoln - tomorrow
- • Lincoln - 3 days
- • Lincoln - 4 days
- • Lincoln - 5 days
- • Lincoln - 6 days
- • Lincoln - 7 days