Weather for the next 7 days in Gloucester, in the county of Gloucestershire in England
Weather in Gloucester - today - Sunday - 07.03.2021
Sunrise: 06:43 Sunset: 18:02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | clear | clear | clear | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 1°C | 1°C | 0°C | 3°C | 6°C | 8°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | 1°C | 0°C | 3°C | 5°C | 7°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 3 km/h | 3 km/h | 2 km/h | 3 km/h | 6 km/h | 6 km/h | 6 km/h | 4 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | E | NE | NE | NE | N | N | N | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 2 % | 0 % | 11 % | 6 % | 29 % | 33 % | 14 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 84 % | 86 % | 84 % | 73 % | 59 % | 57 % | 72 % | 82 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1032 | 1031 | 1030 | 1030 | 1028 | 1026 | 1026 | 1026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -2°C | -1°C | -1°C | -0°C | -0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Clear throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Locations in Gloucestershire county
- • Ashchurch
- • Berkeley
- • Bishop's Cleeve
- • Bourton-on-the-Water
- • Bream
- • Brimscombe
- • Chalford
- • Charlton Kings
- • Cheltenham
- • Chipping Campden
- • Cinderford
- • Cirencester
- • Coleford
- • Drybrook
- • Dursley
- • Fairford
- • Gloucester
- • Highnam Green
- • Innsworth Churchdown
- • Lechlade
- • Lydbrook
- • Lydney
- • Mickleton
- • Minchinhampton
- • Mitcheldean
- • Moreton-in-Marsh
- • Nailsworth
- • Newent
- • Northleach
- • Painswick
- • Pillowell Yorkley
- • Shurdington
- • South Cerney
- • Stonehouse
- • Stow-on-the-Wold
- • Stratton
- • Stroud
- • Tetbury
- • Tewkesbury
- • Tutshill Sedbury
- • Winchcombe
- • Wotton-under-Edge
Weather in Gloucester - tomorrow - Monday - 08.03.2021
Sunrise: 06:41 Sunset: 18:04 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 5°C | 8°C | 10°C | 7°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 2°C | 2°C | 3°C | 6°C | 8°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 5 % | 6 % | 18 % | 5 % | 0 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 2 km/h | 2 km/h | 4 km/h | 8 km/h | 13 km/h | 14 km/h | 13 km/h | 13 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | S | S | SW | W | W | W | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 15 % | 13 % | 57 % | 44 % | 69 % | 85 % | 88 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 89 % | 93 % | 88 % | 76 % | 72 % | 85 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1025 | 1024 | 1024 | 1024 | 1023 | 1022 | 1022 | 1022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | -0°C | 1°C | 3°C | 4°C | 5°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Gloucester - Tuesday - 09.03.2021
Sunrise: 06:38 Sunset: 18:06 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 3°C | 7°C | 11°C | 11°C | 9°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | 1°C | 0°C | 4°C | 11°C | 11°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0.1 | 0 | 0 | 0.1 | 0 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 3 % | 11 % | 12 % | 10 % | 6 % | 5 % | 5 % | 27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 14 km/h | 11 km/h | 15 km/h | 14 km/h | 15 km/h | 17 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | W | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 67 % | 59 % | 84 % | 68 % | 90 % | 88 % | 98 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 93 % | 94 % | 91 % | 88 % | 75 % | 72 % | 88 % | 91 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1022 | 1020 | 1021 | 1020 | 1018 | 1016 | 1015 | 1014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 3°C | 2°C | 5°C | 6°C | 7°C | 7°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Gloucester - Wednesday - 10.03.2021
Sunrise: 06:36 Sunset: 18:08 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | rain | rain | rain | rain | rain | wind | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 9°C | 10°C | 10°C | 11°C | 11°C | 12°C | 11°C | 9°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 5°C | 6°C | 10°C | 11°C | 11°C | 12°C | 11°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.8 | 0.9 | 1 | 1.1 | 1 | 0.4 | 0.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 76 % | 81 % | 81 % | 80 % | 69 % | 54 % | 28 % | 12 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 32 km/h | 35 km/h | 34 km/h | 31 km/h | 36 km/h | 38 km/h | 46 km/h | 43 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 97 % | 97 % | 100 % | 100 % | 99 % | 96 % | 93 % | 92 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1009 | 1006 | 1003 | 1001 | 999 | 996 | 993 | 998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 9°C | 9°C | 10°C | 11°C | 11°C | 11°C | 10°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain until evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Gloucester - Thursday - 11.03.2021
Sunrise: 06:34 Sunset: 18:09 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
wind | wind | partly cloudy | partly cloudy | wind | wind | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 7°C | 7°C | 8°C | 10°C | 9°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 3°C | 3°C | 3°C | 4°C | 6°C | 6°C | 4°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0 | 0 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 14 % | 10 % | 9 % | 15 % | 18 % | 10 % | 8 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 40 km/h | 32 km/h | 28 km/h | 32 km/h | 35 km/h | 33 km/h | 27 km/h | 20 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | W | W | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 98 % | 88 % | 80 % | 82 % | 47 % | 1 % | 7 % | 19 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 90 % | 91 % | 90 % | 75 % | 77 % | 87 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1001 | 1003 | 1006 | 1007 | 1009 | 1009 | 1010 | 1011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 6°C | 6°C | 5°C | 6°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible drizzle in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Gloucester - Friday - 12.03.2021
Sunrise: 06:32 Sunset: 18:11 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | partly cloudy | partly cloudy | rain | rain | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 7°C | 7°C | 8°C | 10°C | 12°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 4°C | 4°C | 3°C | 4°C | 10°C | 12°C | 4°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0.1 | 0.5 | 1.7 | 1.7 | 0.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 5 % | 9 % | 22 % | 52 % | 65 % | 69 % | 34 % | 37 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 17 km/h | 19 km/h | 23 km/h | 30 km/h | 36 km/h | 32 km/h | 33 km/h | 39 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 24 % | 55 % | 76 % | 96 % | 76 % | 68 % | 86 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 93 % | 95 % | 92 % | 77 % | 80 % | 92 % | 93 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1011 | 1010 | 1008 | 1006 | 1001 | 997 | 998 | 997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 6°C | 6°C | 7°C | 7°C | 8°C | 7°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Gloucester - Saturday - 13.03.2021
Sunrise: 06:29 Sunset: 18:13 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
rain | rain | rain | rain | cloudy | cloudy | cloudy | ||
Temperature | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | 7°C | |
Apparent Temperature | 2°C | 2°C | 2°C | 2°C | 3°C | 2°C | 2°C | |
Precipitation (mm/h) | 0.6 | 0.5 | 0.3 | 0.1 | 0.1 | 0 | 0 | |
Precipitation Probability | 65 % | 54 % | 38 % | 26 % | 19 % | 14 % | 12 % | |
Wind Speed | 42 km/h | 41 km/h | 38 km/h | 35 km/h | 33 km/h | 30 km/h | 29 km/h | |
Wind Direction | W | W | W | W | SW | NW | W | |
Cloud Cover | 94 % | 96 % | 98 % | 100 % | 100 % | 100 % | 99 % | |
Relative Humidity | 95 % | 95 % | 95 % | 95 % | 95 % | 94 % | 92 % | |
Atm. Pressure (hPa) | 996 | 997 | 997 | 998 | 999 | 1000 | 1001 | |
Dew Point | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | 6°C | |
Summary | Clear throughout the day. |
Weather forecast interval
Major cities in UK & Ireland
- • Aberdeen
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Cork
- • Coventry
- • Croydon
- • Derby
- • Dublin
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions / Countries
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
- • Ireland
Counties in South West England
- • Bath and North East Somerset
- • Bournemouth
- • City of Bristol
- • Cornwall and Isles of Scilly
- • Devon
- • Dorset
- • Gloucestershire
- • North Somerset
- • Plymouth
- • Poole
- • Somerset
- • South Gloucestershire
- • Swindon
- • Torbay
- • Wiltshire
Locations in Gloucestershire county
- • Ashchurch
- • Berkeley
- • Bishop's Cleeve
- • Bourton-on-the-Water
- • Bream
- • Brimscombe
- • Chalford
- • Charlton Kings
- • Cheltenham
- • Chipping Campden
- • Cinderford
- • Cirencester
- • Coleford
- • Drybrook
- • Dursley
- • Fairford
- • Gloucester
- • Highnam Green
- • Innsworth Churchdown
- • Lechlade
- • Lydbrook
- • Lydney
- • Mickleton
- • Minchinhampton
- • Mitcheldean
- • Moreton-in-Marsh
- • Nailsworth
- • Newent
- • Northleach
- • Painswick
- • Pillowell Yorkley
- • Shurdington
- • South Cerney
- • Stonehouse
- • Stow-on-the-Wold
- • Stratton
- • Stroud
- • Tetbury
- • Tewkesbury
- • Tutshill Sedbury
- • Winchcombe
- • Wotton-under-Edge
Hourly Weather Forecast
- • Gloucester - today
- • Gloucester - tomorrow
- • Gloucester - 3 days
- • Gloucester - 4 days
- • Gloucester - 5 days
- • Gloucester - 6 days
- • Gloucester - 7 days