Weather for the next 7 days in Alloa, in the council area of Clackmannanshire in Scotland
Weather in Alloa - today - Monday - 08.03.2021
Sunrise: 06:47 Sunset: 18:03 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | rain | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 6°C | 6°C | 6°C | 7°C | 10°C | 9°C | 8°C | 7°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | 3°C | 3°C | 5°C | 7°C | 7°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.1 | 0.6 | 0.2 | 0.1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 30 % | 69 % | 46 % | 24 % | 10 % | 10 % | 5 % | 3 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 16 km/h | 13 km/h | 14 km/h | 14 km/h | 15 km/h | 16 km/h | 15 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | W | W | SW | NW | W | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 99 % | 98 % | 84 % | 79 % | 84 % | 82 % | 66 % | 56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 90 % | 87 % | 85 % | 75 % | 77 % | 86 % | 90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1017 | 1017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 4°C | 4°C | 5°C | 5°C | 5°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Light rain in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - tomorrow - Tuesday - 09.03.2021
Sunrise: 06:44 Sunset: 18:05 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cloudy | cloudy | cloudy | cloudy | cloudy | cloudy | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 7°C | 6°C | 7°C | 8°C | 10°C | 9°C | 8°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 4°C | 3°C | 3°C | 5°C | 10°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 4 % | 9 % | 7 % | 6 % | 8 % | 12 % | 32 % | 38 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 15 km/h | 17 km/h | 18 km/h | 21 km/h | 21 km/h | 21 km/h | 29 km/h | 39 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 91 % | 90 % | 94 % | 94 % | 91 % | 94 % | 100 % | 100 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 84 % | 83 % | 75 % | 63 % | 68 % | 70 % | 74 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1014 | 1014 | 1012 | 1011 | 1008 | 1004 | 999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 5°C | 4°C | 4°C | 4°C | 3°C | 3°C | 3°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - Wednesday - 10.03.2021
Sunrise: 06:42 Sunset: 18:07 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | clear | clear | rain | rain | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 10°C | 8°C | 6°C | 7°C | 8°C | 8°C | 10°C | 8°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 6°C | 5°C | 2°C | 2°C | 4°C | 4°C | 6°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.3 | 0.4 | 0 | 0 | 0.3 | 0.3 | 0.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 54 % | 51 % | 9 % | 10 % | 38 % | 45 % | 51 % | 69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 34 km/h | 29 km/h | 25 km/h | 26 km/h | 26 km/h | 24 km/h | 37 km/h | 33 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | W | W | SW | SW | SW | S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 100 % | 96 % | 17 % | 20 % | 62 % | 72 % | 98 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 76 % | 71 % | 69 % | 66 % | 72 % | 75 % | 80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 995 | 994 | 994 | 994 | 991 | 987 | 982 | 978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 6°C | 4°C | 1°C | 1°C | 2°C | 3°C | 6°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - Thursday - 11.03.2021
Sunrise: 06:39 Sunset: 18:09 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
rain | rain | rain | cloudy | wind | cloudy | cloudy | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 8°C | 7°C | 6°C | 7°C | 7°C | 6°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 3°C | 2°C | 2°C | 3°C | 2°C | 1°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0.8 | 1 | 0.2 | 0.1 | 0.1 | 0.1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 69 % | 62 % | 29 % | 18 % | 15 % | 16 % | 3 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 36 km/h | 38 km/h | 25 km/h | 38 km/h | 41 km/h | 35 km/h | 26 km/h | 24 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | W | SW | W | W | W | W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 96 % | 98 % | 98 % | 100 % | 87 % | 90 % | 99 % | 99 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 78 % | 79 % | 64 % | 61 % | 61 % | 62 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 973 | 968 | 969 | 977 | 983 | 985 | 992 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 4°C | 3°C | 3°C | 1°C | -0°C | -1°C | -1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Rain in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - Friday - 12.03.2021
Sunrise: 06:36 Sunset: 18:11 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | clear | clear | partly cloudy | partly cloudy | cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 5°C | 4°C | 5°C | 5°C | 7°C | 7°C | 5°C | 5°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -0°C | -0°C | -0°C | 0°C | 3°C | 3°C | 1°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 5 % | 7 % | 9 % | 12 % | 15 % | 20 % | 22 % | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 27 km/h | 29 km/h | 30 km/h | 30 km/h | 29 km/h | 29 km/h | 25 km/h | 22 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | W | SW | SW | SW | SW | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 60 % | 0 % | 24 % | 43 % | 77 % | 100 % | 75 % | 13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 66 % | 65 % | 69 % | 69 % | 62 % | 60 % | 67 % | 67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 995 | 995 | 994 | 994 | 993 | 993 | 993 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -0°C | 0°C | -0°C | -0°C | -0°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - Saturday - 13.03.2021
Sunrise: 06:34 Sunset: 18:13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | rain | cloudy | cloudy | cloudy | partly cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 4°C | 4°C | 4°C | 5°C | 7°C | 8°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | 1°C | 1°C | 1°C | 3°C | 4°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0.2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 5 % | 20 % | 30 % | 6 % | 19 % | 11 % | 8 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 18 km/h | 16 km/h | 15 km/h | 21 km/h | 26 km/h | 29 km/h | 24 km/h | 26 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | SW | S | W | W | W | W | NW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 6 % | 4 % | 48 % | 100 % | 97 % | 90 % | 75 % | 48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 68 % | 71 % | 72 % | 74 % | 64 % | 58 % | 65 % | 66 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 991 | 988 | 986 | 986 | 988 | 989 | 992 | 994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -0°C | 1°C | 1°C | 0°C | 0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the morning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Alloa - Sunday - 14.03.2021
Sunrise: 06:31 Sunset: 18:15 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
partly cloudy | partly cloudy | partly cloudy | cloudy | cloudy | cloudy | cloudy | ||
Temperature | 5°C | 5°C | 5°C | 5°C | 5°C | 5°C | 5°C | |
Apparent Temperature | 1°C | 1°C | 1°C | 1°C | 1°C | 2°C | 2°C | |
Precipitation (mm/h) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Precipitation Probability | 8 % | 7 % | 5 % | 5 % | 7 % | 10 % | 16 % | |
Wind Speed | 28 km/h | 27 km/h | 26 km/h | 24 km/h | 22 km/h | 20 km/h | 18 km/h | |
Wind Direction | W | W | W | W | W | W | SW | |
Cloud Cover | 54 % | 64 % | 77 % | 88 % | 92 % | 94 % | 94 % | |
Relative Humidity | 67 % | 67 % | 68 % | 68 % | 69 % | 71 % | 72 % | |
Atm. Pressure (hPa) | 994 | 994 | 994 | 994 | 994 | 995 | 995 | |
Dew Point | -0°C | -0°C | -0°C | -0°C | 0°C | 1°C | 1°C | |
Summary | Possible drizzle overnight. |
Weather forecast interval
Major cities in UK & Ireland
- • Aberdeen
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Cork
- • Coventry
- • Croydon
- • Derby
- • Dublin
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions / Countries
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
- • Ireland
Counties in Scotland
- • Aberdeen City
- • Aberdeenshire
- • Angus
- • Argyll and Bute
- • City of Edinburgh
- • Clackmannanshire
- • Dumfries and Galloway
- • Dundee City
- • East Ayrshire
- • East Dunbartonshire
- • East Lothian
- • East Renfrewshire
- • Western Isles
- • Falkirk
- • Fife
- • Glasgow City
- • Highland
- • Inverclyde
- • Midlothian
- • Moray
- • North Ayrshire
- • North Lanarkshire
- • Orkney Islands
- • Perth and Kinross
- • Renfrewshire
- • Scottish Borders
- • Shetland Islands
- • South Ayrshire
- • South Lanarkshire
- • Stirling
- • West Dunbartonshire
- • West Lothian
Locations in Clackmannanshire council area
- • Alloa
- • Alva
- • Clackmannan
- • Coalsnaughton
- • Dollar
- • Glenochil Village
- • Menstrie
- • Tillicoultry
- • Tullibody
Hourly Weather Forecast
- • Alloa - today
- • Alloa - tomorrow
- • Alloa - 3 days
- • Alloa - 4 days
- • Alloa - 5 days
- • Alloa - 6 days
- • Alloa - 7 days