Weather for the next 7 days in Dronfield, in the county of Derbyshire in England
Weather in Dronfield - today - Thursday - 04.03.2021
Sunrise: 06:47 Sunset: 17:51 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | cloudy | partly cloudy | cloudy | cloudy | partly cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 2°C | 2°C | 3°C | 6°C | 7°C | 5°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 0°C | -1°C | -1°C | 0°C | 3°C | 4°C | 1°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0.1 | 0 | 0 | 0 | 0.1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 3 % | 9 % | 0 % | 6 % | 11 % | 16 % | 5 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 10 km/h | 12 km/h | 12 km/h | 12 km/h | 12 km/h | 16 km/h | 15 km/h | 15 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | N | NE | NE | NE | NE | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 84 % | 84 % | 85 % | 91 % | 86 % | 88 % | 89 % | 48 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 88 % | 88 % | 87 % | 82 % | 76 % | 76 % | 72 % | 79 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1027 | 1026 | 1026 | 1027 | 1027 | 1027 | 1028 | 1029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 1°C | 0°C | 0°C | 1°C | 2°C | 3°C | 0°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Overcast throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - tomorrow - Friday - 05.03.2021
Sunrise: 06:45 Sunset: 17:53 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 4°C | 6°C | 7°C | 4°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -1°C | -1°C | -1°C | 0°C | 4°C | 5°C | 2°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 12 km/h | 10 km/h | 11 km/h | 14 km/h | 11 km/h | 10 km/h | 8 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | NE | NE | NE | E | NE | E | NE | NE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 63 % | 69 % | 69 % | 69 % | 73 % | 60 % | 49 % | 29 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 78 % | 79 % | 77 % | 72 % | 60 % | 58 % | 68 % | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1030 | 1030 | 1031 | 1033 | 1033 | 1033 | 1035 | 1035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -2°C | -1°C | -2°C | -1°C | -1°C | -1°C | -2°C | -3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Mostly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - Saturday - 06.03.2021
Sunrise: 06:43 Sunset: 17:55 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0°C | -0°C | -0°C | 3°C | 7°C | 7°C | 3°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 0°C | -0°C | -0°C | 2°C | 5°C | 5°C | 1°C | -0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 3 % | 0 % | 0 % | 0 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 4 km/h | 4 km/h | 3 km/h | 6 km/h | 10 km/h | 10 km/h | 7 km/h | 7 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | N | W | SW | S | S | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 12 % | 18 % | 51 % | 34 % | 49 % | 41 % | 6 % | 16 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 79 % | 81 % | 83 % | 71 % | 55 % | 58 % | 73 % | 78 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1036 | 1036 | 1036 | 1035 | 1033 | 1031 | 1031 | 1031 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -3°C | -3°C | -3°C | -1°C | -2°C | -1°C | -2°C | -1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - Sunday - 07.03.2021
Sunrise: 06:40 Sunset: 17:57 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | clear | partly cloudy | clear | clear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 4°C | 6°C | 7°C | 4°C | 2°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | -1°C | -1°C | -0°C | 2°C | 5°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 0 % | 0 % | 0 % | 0 % | 3 % | 0 % | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 9 km/h | 6 km/h | 8 km/h | 8 km/h | 8 km/h | 6 km/h | 5 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | W | W | N | N | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 34 % | 39 % | 37 % | 38 % | 30 % | 37 % | 1 % | 1 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 82 % | 84 % | 82 % | 74 % | 67 % | 65 % | 74 % | 88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1029 | 1027 | 1025 | 1025 | 1023 | 1022 | 1020 | 1020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | -1°C | -1°C | -1°C | 0°C | 1°C | 1°C | -0°C | 0°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Partly cloudy throughout the day. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - Monday - 08.03.2021
Sunrise: 06:38 Sunset: 17:58 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
clear | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | rain | rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 2°C | 2°C | 2°C | 4°C | 7°C | 6°C | 5°C | 4°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 2°C | -0°C | -0°C | 2°C | 5°C | 4°C | 2°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.3 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 0 % | 2 % | 5 % | 0 % | 14 % | 21 % | 42 % | 45 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 5 km/h | 6 km/h | 7 km/h | 9 km/h | 10 km/h | 9 km/h | 10 km/h | 10 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SE | NE | NE | SE | SE | E | SE | SE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 11 % | 41 % | 46 % | 40 % | 73 % | 98 % | 86 % | 71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 91 % | 91 % | 91 % | 84 % | 77 % | 83 % | 90 % | 96 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1019 | 1018 | 1018 | 1018 | 1017 | 1016 | 1016 | 1016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 0°C | 0°C | 0°C | 2°C | 3°C | 4°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening and overnight. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - Tuesday - 09.03.2021
Sunrise: 06:35 Sunset: 18:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partly cloudy | partly cloudy | partly cloudy | partly cloudy | partly cloudy | cloudy | rain | cloudy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | 3°C | 3°C | 3°C | 5°C | 8°C | 8°C | 6°C | 6°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apparent Temperature | 1°C | 1°C | 3°C | 4°C | 6°C | 5°C | 3°C | 1°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation (mm/h) | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Precipitation Probability | 7 % | 9 % | 0 % | 0 % | 0 % | 17 % | 32 % | 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Speed | 8 km/h | 6 km/h | 4 km/h | 5 km/h | 12 km/h | 15 km/h | 19 km/h | 25 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Direction | SW | W | N | S | W | SW | SW | SW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cloud Cover | 79 % | 83 % | 64 % | 45 % | 72 % | 100 % | 98 % | 94 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 95 % | 92 % | 89 % | 82 % | 73 % | 74 % | 78 % | 83 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atm. Pressure (hPa) | 1016 | 1015 | 1014 | 1014 | 1013 | 1010 | 1007 | 1003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | 3°C | 2°C | 1°C | 2°C | 3°C | 3°C | 3°C | 3°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Possible light rain in the evening. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hourly weather conditions, Temperature (°C), Precipitation (mm/h), Wind Speed (km/h): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Weather in Dronfield - Wednesday - 10.03.2021
Sunrise: 06:33 Sunset: 18:02 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
cloudy | cloudy | cloudy | cloudy | wind | wind | wind | ||
Temperature | 6°C | 7°C | 8°C | 8°C | 7°C | 6°C | 5°C | |
Apparent Temperature | 2°C | 3°C | 4°C | 5°C | 3°C | 1°C | -0°C | |
Precipitation (mm/h) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 | 0 | |
Precipitation Probability | 3 % | 3 % | 3 % | 8 % | 12 % | 13 % | 16 % | |
Wind Speed | 28 km/h | 29 km/h | 30 km/h | 30 km/h | 31 km/h | 32 km/h | 32 km/h | |
Wind Direction | SW | SW | SW | SW | SW | SW | SW | |
Cloud Cover | 96 % | 98 % | 99 % | 100 % | 100 % | 100 % | 100 % | |
Relative Humidity | 85 % | 83 % | 82 % | 82 % | 84 % | 87 % | 91 % | |
Atm. Pressure (hPa) | 1001 | 999 | 999 | 998 | 998 | 997 | 997 | |
Dew Point | 4°C | 4°C | 5°C | 6°C | 5°C | 4°C | 3°C | |
Summary | Possible light rain until afternoon, starting again overnight. |
Weather forecast interval
Major cities in UK & Ireland
- • Aberdeen
- • Barnet
- • Belfast
- • Bexley
- • Birmingham
- • Bournemouth
- • Bradford
- • Brent
- • Bristol
- • Bromley
- • Camden
- • Cardiff
- • Cork
- • Coventry
- • Croydon
- • Derby
- • Dublin
- • Dudley
- • Ealing
- • Edinburgh
- • Enfield
- • Glasgow
- • Greenwich
- • Hackney
- • Haringey
- • Harrow
- • Havering
- • Hillingdon
- • Hounslow
- • Islington
- • Kingston upon Hull
- • Lambeth
- • Leeds
- • Leicester
- • Lewisham
- • Liverpool
- • London
- • Luton
- • Manchester
- • Merton
- • Newcastle upon Tyne
- • Newham
- • Northampton
- • Norwich
- • Nottingham
- • Plymouth
- • Portsmouth
- • Preston
- • Reading
- • Redbridge
- • Richmond upon Thames
- • Sheffield
- • Southampton
- • Southwark
- • Stoke-on-Trent
- • Sunderland
- • Sutton
- • Swansea
- • Tower Hamlets
- • Walsall
- • Waltham Forest
- • Wandsworth
- • Westminster
- • Wolverhampton
Regions / Countries
- • London
- • East Midlands
- • East of England
- • North East England
- • North West England
- • South East England
- • South West England
- • West Midlands
- • Yorkshire and the Humber
- • Northern Ireland
- • Scotland
- • Wales
- • Ireland
Counties in East Midlands
- • Derby
- • Derbyshire
- • Leicester
- • Leicestershire
- • Lincolnshire
- • Northamptonshire
- • Nottingham
- • Nottinghamshire
- • Rutland
Locations in Derbyshire county
- • Alfreton
- • Ambergate Crich
- • Ashbourne
- • Aston-on-Trent
- • Bakewell
- • Barlborough
- • Belper
- • Blackwell
- • Bolsover
- • Borrowash
- • Breaston
- • Buxton
- • Chapel-en-Le-Frith
- • Chesterfield
- • Chinley
- • Clay Cross North Wingfield
- • Clowne
- • Creswell
- • Cromford Matlock Bath
- • Darley Dales
- • Dronfield
- • Duckmanton Long Duckmanton
- • Duffield
- • Eckington
- • Etwall
- • Findern
- • Glossop Hollingworth
- • Grassmoor
- • Hathersage
- • Hayfield
- • Heage
- • Heanor
- • Hilton
- • Ilkeston
- • Kilburn
- • Killamarsh
- • Little Eaton
- • Long Eaton
- • Matlock
- • Melbourne
- • Nether Langwith
- • New Mills
- • New Whittington
- • Ockbrook
- • Pilsley
- • Renishaw
- • Repton
- • Ripley
- • Shirebrook
- • Shirland
- • South Normanton Pinxton
- • Staveley
- • Swadlincote
- • Tibshelf
- • Tideswell
- • West Hallam
- • Whaley Bridge
- • Whitwell
- • Willington
- • Wingerworth
- • Wirksworth
Hourly Weather Forecast
- • Dronfield - today
- • Dronfield - tomorrow
- • Dronfield - 3 days
- • Dronfield - 4 days
- • Dronfield - 5 days
- • Dronfield - 6 days
- • Dronfield - 7 days